Item | Calorie count (1 dosa) |
Plain dosa/ Lentil dosa | 51.2 calories |
Horse gram adai dosa | 83.8 calories |
Fenugreek dosa | 91.8 calories |
Soya dosa | 91.9 calories |
Neer dosa | 105.1 calories |
Millet dosa | 111.3 calories |
Capsicum dosa | 114.6 calories |
Plain dosa | 120.9 calories |
Egg dosa | 124.2 calories |
Rava dosa | 126.7 calories |
Multigrain dosa | 127.4 calories |
Mysore sada butter dosa | 141.1 calories |
Manchurian dosa | 147.6 calories |
Pizza dosa | 153.9 calories |
Tomato dosa | 169.4 calories |
Mysore masala dosa | 191.1 calories |
Paneer dosa | 200.6 calories |
Onion dosa | 214.9 calories |
Chinese dosa | 229.1 calories |
Vegetable dosa | 256.6 calories |
Chicken dosa | 284.7 calories |
Masala dosa | 387 calories |
Cheese dosa | 412.8 calories |
Scehzwan cheese dosa | 624.7 calories |
The calories are calculated using HealthifyMe calorie counter, world’s first Indian nutrition tracker. (you can download healthifyme app from play store)
The calories are calculated using less oil. If the oil is more your calories will be more.
Watch your calories but watch what you work out and watch your nutrient intakes too.....
Happy Eating.....
This comment has been removed by a blog administrator.
ReplyDelete